| Keeper |
|---|
| 1 | E. Softic30 yrs · Norway | Keeper | 30 | Norway | 13 | 0 | 0 | 1 170 |
| 12 | Mads Nymark Rylandsholm19 yrs · Norway | Keeper | 19 | Norway | 0 | 0 | 0 | – |
| 30 | Mathias Skott-Grande18 yrs · Norway | Keeper | 18 | Norway | 0 | 0 | 0 | – |
| 40 | Jesper Rylander17 yrs · Norway | Keeper | 17 | Norway | 0 | 0 | 0 | – |
| Defence |
|---|
| 2 | Marius Cassidy21 yrs · Norway | Defence | 21 | Norway | 12 | 0 | 0 | 1 080 |
| 3 | Kristian Fredrik Aasen Strande28 yrs · Norway | Defence | 28 | Norway | 5 | 0 | 0 | 390 |
| 4 | Noah Ibsen19 yrs · Norway | Defence | 19 | Norway | 9 | 0 | 0 | 608 |
| 5 | Omar Jebali25 yrs · Norway | Defence | 25 | Norway | 15 | 1 | 0 | 1 340 |
| 6 | Mikkel Møller Lassen24 yrs · Norway | Defence | 24 | Norway | 3 | 0 | 0 | 147 |
| 16 | William Strand Kvale19 yrs · Norway | Defence | 19 | Norway | 29 | 2 | 2 | 2 566 |
| 17 | Patrik Andersen20 yrs · Norway | Defence | 20 | Norway | 12 | 0 | 2 | 1 016 |
| 24 | Momodou Njie24 yrs · Norway | Defence | 24 | Norway | 7 | 0 | 0 | 416 |
| 26 | Emmanuel Chidi19 yrs · Norway | Defence | 19 | Norway | 10 | 0 | 0 | 348 |
| 35 | Marius Christiansen19 yrs · Norway | Defence | 19 | Norway | 1 | 0 | 0 | 3 |
| Midfield |
|---|
| 8 | Håkon Vold Krohg19 yrs · Norway | Midfield | 19 | Norway | 26 | 4 | 2 | 1 500 |
| 14 | Jamiu Olaide Musbaudeen21 yrs · Norway | Midfield | 21 | Norway | 27 | 0 | 4 | 1 958 |
| 15 | Aksel Aasheim Engesvik21 yrs · Norway | Midfield | 21 | Norway | 0 | 0 | 0 | – |
| 18 | Robert Marcus21 yrs · Norway | Midfield | 21 | Norway | 11 | 0 | 1 | 665 |
| 19 | Lasse Overgaard19 yrs · Norway | Midfield | 19 | Norway | 11 | 2 | 1 | 847 |
| 21 | Sigurd Grønli25 yrs · Norway | Midfield | 25 | Norway | 6 | 0 | 1 | 370 |
| 27 | Jonas Sörensen Selnaes21 yrs · Norway | Midfield | 21 | Norway | 1 | 0 | 0 | 46 |
| 32 | Felix Løvtangen16 yrs · Norway | Midfield | 16 | Norway | 0 | 0 | 0 | – |
| Attack |
|---|
| 7 | Noah Jonathan Alexandersson24 yrs · Norway | Attack | 24 | Norway | 9 | 0 | 0 | 257 |
| 9 | Oscar Aga24 yrs · Norway | Attack | 24 | Norway | 20 | 10 | 2 | 1 479 |
| 20 | Niclas Schjøth Semmen22 yrs · Norway | Attack | 22 | Norway | 26 | 14 | 2 | 2 022 |
| 22 | Jerry Ogbole18 yrs · Norway | Attack | 18 | Norway | 3 | 0 | 1 | 95 |
| 23 | Robin Johansen Hermanstad25 yrs · Norway | Attack | 25 | Norway | 8 | 0 | 0 | 301 |
| 29 | Kristoffer Sørensen26 yrs · Norway | Attack | 26 | Norway | 0 | 0 | 0 | – |