| Keeper |
|---|
| 1 | S. Tangvik23 yrs · Norway | Keeper | 23 | Norway | 0 | 0 | 0 | – |
| 46 | H. Jamne20 yrs · Norway | Keeper | 20 | Norway | 0 | 0 | 0 | – |
| – | B. Mkyombwe20 yrs · Norway | Keeper | 20 | Norway | 0 | 0 | 0 | – |
| – | J. Hagensen22 yrs · Norway | Keeper | 22 | Norway | 0 | 0 | 0 | – |
| – | S. Arntsberg23 yrs · Norway | Keeper | 23 | Norway | 0 | 0 | 0 | – |
| Defence |
|---|
| 4 | J. Sønstebø19 yrs · Norway | Defence | 19 | Norway | 0 | 0 | 0 | – |
| 19 | A. Pereira26 yrs · Norway | Defence | 26 | Norway | 0 | 0 | 0 | – |
| 55 | E. Sanderød18 yrs · Norway | Defence | 18 | Norway | 0 | 0 | 0 | – |
| 60 | E. Slørdal17 yrs · Norway | Defence | 17 | Norway | 0 | 2 | 0 | – |
| – | A. Zubovic22 yrs · Norway | Defence | 22 | Norway | 0 | 0 | 0 | – |
| – | B. Šerbečić27 yrs · Norway | Defence | 27 | Norway | 0 | 0 | 0 | – |
| – | H. Eyjólfsson35 yrs · Norway | Defence | 35 | Norway | 0 | 0 | 0 | – |
| – | H. Hervik20 yrs · Norway | Defence | 20 | Norway | 0 | 0 | 0 | – |
| – | J. Augustinsson29 yrs · Norway | Defence | 29 | Norway | 0 | 0 | 0 | – |
| – | J. Iversen23 yrs · Norway | Defence | 23 | Norway | 0 | 0 | 0 | – |
| – | P. Vagić25 yrs · Norway | Defence | 25 | Norway | 0 | 0 | 0 | – |
| – | S. Halseth20 yrs · Norway | Defence | 20 | Norway | 0 | 0 | 0 | – |
| – | T. Tharalsen21 yrs · Norway | Defence | 21 | Norway | 0 | 0 | 0 | – |
| – | V. Gabrielsen19 yrs · Norway | Defence | 19 | Norway | 0 | 0 | 0 | – |
| Midfield |
|---|
| 22 | H. Sletsjøe25 yrs · Norway | Midfield | 25 | Norway | 0 | 0 | 0 | – |
| 23 | E. Holden18 yrs · Norway | Midfield | 18 | Norway | 0 | 0 | 0 | – |
| – | C. Holse26 yrs · Norway | Midfield | 26 | Norway | 0 | 0 | 0 | – |
| – | E. Tagseth24 yrs · Norway | Midfield | 24 | Norway | 0 | 0 | 0 | – |
| – | J. Suarez20 yrs · Norway | Midfield | 20 | Norway | 0 | 0 | 0 | – |
| – | O. Arntsen23 yrs · Norway | Midfield | 23 | Norway | 0 | 0 | 0 | – |
| – | S. Lundh23 yrs · Norway | Midfield | 23 | Norway | 0 | 0 | 0 | – |
| – | S. Nypan19 yrs · Norway | Midfield | 19 | Norway | 0 | 0 | 0 | – |
| Attack |
|---|
| 19 | M. Holte19 yrs · Norway | Attack | 19 | Norway | 0 | 0 | 0 | – |
| – | A. Bråten21 yrs · Norway | Attack | 21 | Norway | 0 | 0 | 0 | – |
| – | E. Hagen Dyrseth21 yrs · Norway | Attack | 21 | Norway | 0 | 0 | 0 | – |
| – | E. Kulego23 yrs · Norway | Attack | 23 | Norway | 0 | 0 | 0 | – |
| – | M. Arnstad20 yrs · Norway | Attack | 20 | Norway | 0 | 0 | 0 | – |
| – | R. Wiedesheim-Paul26 yrs · Norway | Attack | 26 | Norway | 0 | 0 | 0 | – |
| – | S. Evjen-Brostrøm17 yrs · Norway | Attack | 17 | Norway | 0 | 0 | 0 | – |
| – | S. Shidane20 yrs · Norway | Attack | 20 | Norway | 0 | 0 | 0 | – |