| Keeper |
|---|
| 1 | Aslak Falch33 yrs · Norway | Keeper | 33 | Norway | 6 | 0 | 0 | 540 |
| 12 | Eivind Hagen17 yrs · Norway | Keeper | 17 | Norway | 0 | 0 | 0 | – |
| 13 | Tord Rokkones Flolid20 yrs · Norway | Keeper | 20 | Norway | 24 | 0 | 0 | 2 160 |
| Defence |
|---|
| 2 | Kevin Egell-Johnsen25 yrs · Norway | Defence | 25 | Norway | 10 | 0 | 0 | 548 |
| 4 | Axel Kryger28 yrs · Norway | Defence | 28 | Norway | 23 | 1 | 1 | 1 972 |
| 5 | Gullbrandur í Horni Øregaard23 yrs · Norway | Defence | 23 | Norway | 24 | 2 | 0 | 2 024 |
| 17 | Andreas Rosendal Nyhagen27 yrs · Norway | Defence | 27 | Norway | 28 | 4 | 5 | 2 445 |
| 19 | Kevin Nilsen Pereira23 yrs · Norway | Defence | 23 | Norway | 8 | 3 | 1 | 467 |
| 23 | Erik Berland21 yrs · Norway | Defence | 21 | Norway | 26 | 0 | 2 | 1 458 |
| 28 | Malthe Henriksen19 yrs · Norway | Defence | 19 | Norway | 5 | 0 | 0 | 274 |
| Midfield |
|---|
| 6 | Aksel Jørgensen18 yrs · Norway | Midfield | 18 | Norway | 4 | 0 | 0 | 217 |
| 7 | Olaf Bárðarson22 yrs · Norway | Midfield | 22 | Norway | 18 | 1 | 1 | 881 |
| 8 | Sander Saugestad25 yrs · Norway | Midfield | 25 | Norway | 30 | 4 | 5 | 2 364 |
| 15 | Zifarlino Nsoni23 yrs · Norway | Midfield | 23 | Norway | 10 | 0 | 0 | 877 |
| 18 | Ådne Gikling Bruseth27 yrs · Norway | Midfield | 27 | Norway | 20 | 1 | 3 | 1 140 |
| 22 | Daniel Samuelsen Arifagic19 yrs · Norway | Midfield | 19 | Norway | 15 | 0 | 0 | 319 |
| 32 | Nicholas IvesdalNorway | Midfield | – | Norway | 0 | 0 | 0 | – |
| Attack |
|---|
| 9 | Ole Sebastian Sundgot24 yrs · Norway | Attack | 24 | Norway | 30 | 17 | 3 | 2 585 |
| 11 | Mathias Sundberg23 yrs · Norway | Attack | 23 | Norway | 28 | 7 | 5 | 1 897 |
| 14 | Peder Brekke20 yrs · Norway | Attack | 20 | Norway | 2 | 0 | 0 | 70 |
| 20 | Jonas Brune Aune22 yrs · Norway | Attack | 22 | Norway | 3 | 0 | 0 | 39 |
| 77 | Ali Memed22 yrs · Norway | Attack | 22 | Norway | 12 | 1 | 0 | 320 |