| Keeper |
|---|
| 1 | Mattias Heðinsson Lamhauge26 yrs · Norway | Keeper | 26 | Norway | 23 | 0 | 0 | 2 046 |
| 12 | Simo Lampinen-Skaug20 yrs · Norway | Keeper | 20 | Norway | 7 | 0 | 0 | 564 |
| 52 | Simen ElindNorway | Keeper | – | Norway | 0 | 0 | 0 | – |
| Defence |
|---|
| 3 | Victor Rosendahl Dedes22 yrs · Norway | Defence | 22 | Norway | 27 | 3 | 8 | 2 312 |
| 4 | Aleksander van der Spa20 yrs · Norway | Defence | 20 | Norway | 1 | 0 | 0 | 7 |
| 5 | Bent Langåssve Sørmo29 yrs · Norway | Defence | 29 | Norway | 22 | 1 | 0 | 1 160 |
| 25 | Jesper Taaje28 yrs · Norway | Defence | 28 | Norway | 26 | 4 | 1 | 2 246 |
| 26 | Lars-Christopher Horst Jan Vilsvik37 yrs · Norway | Defence | 37 | Norway | 25 | 2 | 7 | 1 436 |
| 36 | Viktor Bretvik18 yrs · Norway | Defence | 18 | Norway | 0 | 0 | 0 | – |
| 71 | Gustav Valsvik32 yrs · Norway | Defence | 32 | Norway | 30 | 2 | 2 | 2 543 |
| Midfield |
|---|
| 10 | Herman Sørby Stengel30 yrs · Norway | Midfield | 30 | Norway | 30 | 11 | 9 | 2 712 |
| 17 | Jonathan Moalem18 yrs · Norway | Midfield | 18 | Norway | 2 | 0 | 0 | 65 |
| 22 | Kent-Are Antonsen30 yrs · Norway | Midfield | 30 | Norway | 27 | 1 | 5 | 2 023 |
| 44 | Elias Horne17 yrs · Norway | Midfield | 17 | Norway | 0 | 0 | 0 | – |
| Attack |
|---|
| 11 | Sebastian Pingel32 yrs · Norway | Attack | 32 | Norway | 27 | 20 | 7 | 2 129 |
| 23 | Erik Ingebrethsen19 yrs · Norway | Attack | 19 | Norway | 5 | 1 | 0 | 146 |
| 38 | Jonathan SorumNorway | Attack | – | Norway | 0 | 0 | 0 | – |
| 47 | Sean Healy Andresen17 yrs · Norway | Attack | 17 | Norway | 1 | 0 | 0 | 19 |
| 80 | Gustav Mendonça Wikheim32 yrs · Norway | Attack | 32 | Norway | 29 | 3 | 4 | 1 322 |