| Keeper |
|---|
| – | I. Benestad22 yrs · Norway | Keeper | 22 | Norway | 0 | 0 | 0 | – |
| – | M. SkrettingNorway | Keeper | – | Norway | 0 | 0 | 0 | – |
| Defence |
|---|
| 3 | M. Fosen25 yrs · Norway | Defence | 25 | Norway | 0 | 0 | 0 | – |
| 14 | J. Francke19 yrs · Norway | Defence | 19 | Norway | 0 | 0 | 0 | – |
| 26 | F. Wollum-Goulehi23 yrs · Norway | Defence | 23 | Norway | 0 | 0 | 0 | – |
| – | A. Nilsen23 yrs · Norway | Defence | 23 | Norway | 0 | 0 | 0 | – |
| – | C. Hanche-Olsen24 yrs · Norway | Defence | 24 | Norway | 0 | 0 | 0 | – |
| – | E. HockicNorway | Defence | – | Norway | 0 | 0 | 0 | – |
| – | E. Lindøe27 yrs · Norway | Defence | 27 | Norway | 0 | 0 | 0 | – |
| – | F. Halle25 yrs · Norway | Defence | 25 | Norway | 0 | 0 | 0 | – |
| – | H. Mufoncol34 yrs · Norway | Defence | 34 | Norway | 0 | 0 | 0 | – |
| – | H. Navarsete28 yrs · Norway | Defence | 28 | Norway | 0 | 0 | 0 | – |
| – | I. Dizdar28 yrs · Norway | Defence | 28 | Norway | 0 | 0 | 0 | – |
| – | T. Borgersen25 yrs · Norway | Defence | 25 | Norway | 0 | 0 | 0 | – |
| Midfield |
|---|
| 18 | A. Bay-Larsen23 yrs · Norway | Midfield | 23 | Norway | 0 | 0 | 0 | – |
| – | A. Dudic28 yrs · Norway | Midfield | 28 | Norway | 0 | 0 | 0 | – |
| – | B. Evensen21 yrs · Norway | Midfield | 21 | Norway | 0 | 0 | 0 | – |
| – | C. Bencsik26 yrs · Norway | Midfield | 26 | Norway | 0 | 0 | 0 | – |
| – | D. Ademaj29 yrs · Norway | Midfield | 29 | Norway | 0 | 0 | 0 | – |
| – | H. Øverby28 yrs · Norway | Midfield | 28 | Norway | 0 | 0 | 0 | – |
| – | L. Følstad29 yrs · Norway | Midfield | 29 | Norway | 0 | 0 | 0 | – |
| – | M. Andersen23 yrs · Norway | Midfield | 23 | Norway | 0 | 0 | 0 | – |
| – | N. Kristiansen31 yrs · Norway | Midfield | 31 | Norway | 0 | 0 | 0 | – |
| – | S. Birkeland28 yrs · Norway | Midfield | 28 | Norway | 0 | 0 | 0 | – |
| – | S. Grytnes30 yrs · Norway | Midfield | 30 | Norway | 0 | 0 | 0 | – |
| – | T. Martinussen30 yrs · Norway | Midfield | 30 | Norway | 0 | 0 | 0 | – |
| – | Z. Sereba23 yrs · Norway | Midfield | 23 | Norway | 0 | 0 | 0 | – |
| Attack |
|---|
| 29 | J. Aarenes22 yrs · Norway | Attack | 22 | Norway | 0 | 0 | 0 | – |
| – | Fitim Azemi33 yrs · Norway | Attack | 33 | Norway | 0 | 0 | 0 | – |
| – | L. Austnes28 yrs · Norway | Attack | 28 | Norway | 0 | 0 | 0 | – |
| – | T. Nergaard26 yrs · Norway | Attack | 26 | Norway | 0 | 0 | 0 | – |
| – | T. Stöfring20 yrs · Norway | Attack | 20 | Norway | 0 | 0 | 0 | – |
| – | W. Idrissi28 yrs · Norway | Attack | 28 | Norway | 0 | 0 | 0 | – |