Season 2026 · OBOS-ligaen
0
Appearances
0
Goals
0
Assists
0
Minutes Played
0
Yellow cards
0
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 9 Jun 2024 | VIF | 1–5 | – | – | – | – |
| 1 Jun 2024 | AaFK | 1–0 | – | – | – | – |
| 27 May 2024 | MIF | 2–1 | – | – | – | – |
| 16 May 2024 | RAU | 2–0 | – | – | – | – |
| 4 May 2024 | ULF | 3–3 | – | – | – | – |
| 27 Apr 2024 | EGE | 1–2 | – | – | – | – |
| 15 Apr 2024 | RAN | 2–1 | – | – | – | – |
| 22 Oct 2023 | RAN | 0–1 | – | – | – | – |
| 28 Aug 2023 | KBK | 0–3 | – | – | – | – |
| 20 Aug 2023 | MIF | 4–1 | – | – | – | – |
| 13 Aug 2023 | ULF | 0–2 | – | – | – | – |
| 9 Aug 2023 | KFUM | 0–1 | – | – | – | – |
| 5 Aug 2023 | JER | 1–1 | – | – | – | – |
| 9 Jul 2023 | BRY | 2–1 | – | – | – | – |
| 25 Jun 2023 | KIL | 0–1 | – | – | – | – |
| 29 May 2023 | RAU | 1–0 | – | – | – | – |
| 7 May 2023 | ULF | 1–0 | – | – | – | – |
| 16 Apr 2023 | FFK | 1–1 | – | – | – | – |
| 10 Apr 2023 | Start | 0–0 | – | – | – | – |
| 18 Sep 2022 | ODD 2 | 1–1 | – | – | – | – |
| 13 Aug 2022 | NOT | 3–1 | – | – | – | – |
| 10 Jul 2022 | SOT | 2–0 | – | – | – | – |
| 19 Jun 2022 | SOT | 1–0 | – | – | – | – |
| 12 Jun 2022 | ARE | 0–1 | – | – | – | – |
| 6 Jun 2022 | ODD 2 | 3–1 | – | – | – | – |
| 16 May 2022 | ØRN | 1–0 | – | – | – | – |
| 7 May 2022 | ØYG | 3–1 | – | – | – | – |
| 1 May 2022 | NOT | 3–1 | – | – | – | – |
| 24 Apr 2022 | ULL | 2–1 | – | – | – | – |
| 17 Apr 2022 | VAR | 3–1 | – | – | – | – |























