Season 2026 · PostNord-ligaen Avd. 1
0
Appearances
0
Goals
0
Assists
0
Minutes Played
0
Yellow cards
0
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 11 Aug 2019 | HAM | 1–0 | – | – | – | – |
| 4 Aug 2019 | STR | 1–3 | – | – | – | – |
| 30 Jun 2019 | SF | 0–2 | – | – | – | – |
| 16 Jun 2019 | ULF | 0–0 | – | – | – | – |
| 26 May 2019 | AaFK | 0–0 | – | – | – | – |
| 28 Oct 2018 | KIL | 1–2 | – | 1 | – | – |
| 7 Oct 2018 | LEV | 0–0 | – | – | – | – |
| 30 Sep 2018 | AaFK | 1–1 | – | – | – | – |
| 16 Sep 2018 | ÅSA | 0–2 | – | – | – | – |
| 2 Sep 2018 | FLO | 1–0 | – | – | – | – |
| 19 Aug 2018 | ULF | 1–1 | – | – | – | – |
| 3 Jun 2018 | HAM | 0–2 | – | – | – | – |
| 27 May 2018 | VIK | 3–2 | – | – | – | – |
| 6 May 2018 | ÅSA | 1–1 | – | – | – | – |
| 8 Apr 2018 | ULL | 1–1 | – | – | – | – |
| 30 Oct 2016 | FFK | 3–1 | – | – | – | – |
| 16 Oct 2016 | HØD | 0–0 | – | – | – | – |
| 11 Sep 2016 | RAU | 2–0 | – | – | – | – |
| 28 Aug 2016 | MIF | 0–3 | – | – | – | – |
| 24 Aug 2016 | LEV | 4–3 | – | – | – | – |
| 14 Aug 2016 | KIL | 1–1 | – | – | – | – |
| 7 Aug 2016 | KFUM | 0–3 | – | – | – | – |
| 31 Jul 2016 | RAN | 1–1 | – | – | – | – |
| 10 Jul 2016 | KBK | 1–2 | – | – | – | – |
| 3 Jul 2016 | STR | 0–1 | – | – | – | – |
| 19 Jun 2016 | SF | 0–2 | – | – | – | – |
| 5 Jun 2016 | ULF | 1–0 | – | – | – | – |
| 29 May 2016 | STR | 2–2 | – | – | – | – |
| 22 Apr 2016 | MIF | 3–0 | – | – | – | – |
| 10 Apr 2016 | ULL | 1–1 | – | – | – | – |



















