Season 2026 · Eliteserien
0
Appearances
0
Goals
0
Assists
0
Minutes Played
0
Yellow cards
0
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 30 Nov 2025 | BG | 0–5 | 90 | – | – | – |
| 8 Nov 2025 | S08 | 2–0 | 90 | – | – | – |
| 28 Sep 2025 | Brann | 0–1 | 24 | – | – | – |
| 20 Sep 2025 | BRY | 1–1 | 0 | – | – | – |
| 2 Aug 2025 | TIL | 0–0 | 44 | – | – | – |
| 25 Jul 2025 | SIF | 3–2 | 30 | – | – | – |
| 20 Jul 2025 | HAM | 1–1 | 26 | – | – | – |
| 12 Jul 2025 | MFK | 4–2 | 19 | – | – | – |
| 9 Apr 2025 | VIF | 2–0 | 0 | – | – | – |
| 23 Nov 2024 | HAM | 1–0 | – | – | 1 | – |
| 22 Sep 2024 | VIK | 3–2 | – | – | – | – |
| 4 Aug 2024 | KFUM | 0–0 | – | – | – | – |
| 12 Nov 2023 | JER | 1–0 | – | – | – | – |
| 5 Nov 2023 | MOS | 2–2 | – | – | – | – |
| 21 Oct 2023 | ULF | 3–2 | – | 3 | – | – |
| 8 Oct 2023 | ÅSA | 4–0 | – | – | – | – |
| 1 Oct 2023 | RAU | 3–0 | – | – | – | – |
| 23 Sep 2023 | RAN | 2–1 | – | – | – | – |
| 3 Sep 2023 | Start | 2–2 | – | 1 | – | – |
| 27 Aug 2023 | HØD | 1–0 | – | – | – | – |
| 9 Aug 2023 | BRY | 2–1 | – | – | – | – |
| 4 Aug 2023 | SKE | 2–1 | – | – | – | – |
| 9 Jul 2023 | KIL | 1–1 | – | – | – | – |
| 2 Jul 2023 | RAN | 4–0 | – | – | – | – |
| 24 Jun 2023 | SOG | 1–0 | – | – | – | – |
| 11 Jun 2023 | Start | 3–1 | – | – | – | – |
| 29 May 2023 | ÅSA | 2–1 | – | – | – | – |
| 21 May 2023 | HØD | 1–1 | – | – | – | – |
| 7 May 2023 | SKE | 0–0 | – | – | – | – |
| 3 May 2023 | BRY | 0–0 | – | – | – | – |























