Season 2026 · PostNord-ligaen Avd. 2
0
Appearances
0
Goals
0
Assists
0
Minutes Played
0
Yellow cards
0
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 14 Nov 2021 | NAR | 4–1 | – | – | – | – |
| 24 Oct 2021 | SOT | 2–1 | – | 1 | – | – |
| 1 Sep 2021 | FRA | 0–0 | – | – | – | – |
| 18 Aug 2021 | FRA | 2–4 | – | – | – | – |
| 4 Aug 2021 | ODD 2 | 3–0 | – | – | – | – |
| 3 Oct 2020 | VAR | 1–2 | – | – | – | – |
| 12 Aug 2018 | TUIL | 1–2 | – | – | – | – |
| 29 Apr 2018 | HAM | 4–3 | – | – | – | – |
| 29 Oct 2017 | MIF | 1–3 | – | – | – | – |
| 17 Sep 2017 | KIL | 2–1 | – | – | – | – |
| 10 Sep 2017 | ULF | 2–2 | – | – | – | – |
| 4 Sep 2017 | ARE | 3–2 | – | – | – | – |
| 30 Jul 2017 | JER | 0–1 | – | – | – | – |
| 2 Jul 2017 | BG | 1–1 | – | – | – | – |
| 4 Jun 2017 | ÅSA | 3–0 | – | – | – | – |
| 9 Apr 2017 | ULF | 0–1 | – | – | – | – |
| 30 Oct 2016 | MIF | 2–2 | – | – | – | – |
| 18 Sep 2016 | ULF | 0–2 | – | – | – | – |
| 11 Sep 2016 | RAN | 1–3 | – | – | – | – |
| 7 Aug 2016 | FFK | 1–0 | – | – | – | – |
| 3 Jul 2016 | SF | 2–1 | – | – | – | – |
| 29 Jun 2016 | ULF | 1–1 | – | – | – | – |
| 12 Jun 2016 | STR | 2–2 | – | – | – | – |
| 5 Jun 2016 | ÅSA | 1–1 | – | – | – | – |
| 22 May 2016 | KFUM | 0–5 | – | – | – | – |
| 16 May 2016 | RAN | 1–2 | – | – | – | – |
| 12 May 2016 | JER | 1–0 | – | – | – | – |
| 8 May 2016 | RAU | 3–0 | – | – | – | – |
| 1 May 2016 | MIF | 2–2 | – | – | – | – |
| 3 Apr 2016 | FFK | 3–2 | – | – | – | – |





















