Season 2026 · OBOS-ligaen
0
Appearances
0
Goals
0
Assists
0
Minutes Played
0
Yellow cards
0
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 2 Nov 2019 | AaFK | 0–1 | – | – | – | – |
| 23 Jun 2019 | JER | 4–1 | – | – | – | – |
| 31 Mar 2019 | RAU | 1–2 | – | – | – | – |
| 30 Sep 2018 | SOG | 0–1 | – | – | – | – |
| 23 Sep 2018 | FLO | 0–1 | – | – | – | – |
| 12 Aug 2018 | JER | 2–2 | – | – | – | – |
| 22 Jul 2018 | ULL | 1–1 | – | – | – | – |
| 1 Jul 2018 | KIL | 2–2 | – | – | – | – |
| 10 Jun 2018 | JER | 1–4 | – | – | – | – |
| 5 Nov 2017 | Start | 3–2 | – | – | – | – |
| 29 Oct 2017 | BG | 0–6 | – | – | – | – |
| 22 Oct 2017 | TUIL | 2–2 | – | – | – | – |
| 15 Oct 2017 | FLO | 1–1 | – | – | – | – |
| 17 Sep 2017 | STR | 2–2 | – | – | – | – |
| 16 Aug 2017 | KIL | 2–3 | – | – | – | – |
| 13 Aug 2017 | ULF | 3–3 | – | – | – | – |
| 25 Jun 2017 | FFK | 1–1 | – | – | – | – |
| 11 Jun 2017 | ARE | 2–2 | – | – | – | – |
| 4 Jun 2017 | LEV | 0–3 | – | – | – | – |
| 23 Apr 2017 | ULF | 4–0 | – | – | – | – |
| 18 Sep 2016 | HØD | 1–1 | – | – | – | – |
| 24 Aug 2016 | FFK | 2–3 | – | – | – | – |
| 21 Aug 2016 | ULL | 0–1 | – | – | – | – |
| 14 Aug 2016 | MIF | 1–4 | – | – | – | – |
| 31 Jul 2016 | KFUM | 0–0 | – | – | – | – |
| 3 Jul 2016 | KBK | 2–0 | – | – | – | – |
| 26 Jun 2016 | HØD | 0–3 | – | – | – | – |
| 11 Jun 2016 | MIF | 0–2 | – | – | – | – |
| 1 May 2016 | BRY | 2–2 | – | – | – | – |
| 17 Apr 2016 | RAN | 0–1 | – | – | – | – |






















