Season 2026 · PostNord-ligaen Avd. 2
24
Appearances
2
Goals
0
Assists
1,141
Minutes Played
2
Yellow cards
0
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 18 Oct | EID | 2–3 | 15 | – | – | – |
| 4 Oct | LEV | 4–2 | 86 | – | – | – |
| 27 Sep | HBK | 1–2 | 25 | – | – | – |
| 14 Jun | LØR | 0–6 | 18 | – | – | – |
| 31 May | SKE | 2–0 | 0 | – | – | – |
| 14 May | GRO | 0–2 | 34 | – | – | – |
| 14 Sep 2025 | EID | 1–0 | 90 | – | – | – |
| 16 Aug 2025 | ASK | 2–2 | 80 | 1 | – | – |
| 3 Aug 2025 | ALT | 2–3 | 0 | – | – | – |
| 27 Jul 2025 | ULL | 3–2 | 46 | – | – | – |
| 18 Jul 2025 | STJ | 1–1 | 79 | – | – | – |
| 20 Jun 2025 | STR | 2–0 | 44 | – | – | – |
| 30 May 2025 | Rana | 1–0 | 74 | 1 | – | – |
| 30 Mar 2025 | GRO | 3–0 | 78 | – | – | – |
| 5 Oct 2024 | SKE | 4–3 | – | – | – | – |
| 22 Sep 2024 | KJE | 4–2 | – | – | – | – |
| 8 Sep 2024 | ULL | 1–2 | – | – | – | – |
| 10 Aug 2024 | ALT | 2–2 | – | – | – | – |
| 3 Aug 2024 | STR | 3–2 | – | – | – | – |
| 28 Jul 2024 | GJO | 2–1 | – | – | – | – |
| 8 Jun 2024 | KJE | 4–1 | – | – | – | – |
| 15 Oct 2022 | ALT | 1–1 | – | – | – | – |
| 24 Sep 2022 | GJO | 0–2 | – | – | – | – |
| 7 Aug 2022 | EID | 0–4 | – | – | – | – |
| 19 Jun 2022 | KJE | 0–6 | – | – | – | – |
| 26 May 2022 | VIF 2 | 1–3 | – | – | – | – |
| 8 May 2022 | ASK | 2–0 | – | – | – | – |
| 6 Nov 2021 | ALT | 3–1 | – | – | – | – |
| 23 Oct 2021 | KVI | 2–0 | – | – | – | – |
| 6 Oct 2021 | FLØ | 6–0 | – | – | – | – |


















