Season 2026 · OBOS-ligaen
0
Appearances
0
Goals
0
Assists
0
Minutes Played
0
Yellow cards
0
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 17 Nov 2024 | LYN | 2–1 | – | – | – | – |
| 9 Nov 2024 | Start | 4–1 | – | – | – | – |
| 25 Sep 2024 | MIF | 2–1 | – | – | – | – |
| 27 Jul 2024 | LEV | 3–3 | – | – | – | – |
| 22 May 2024 | MIF | 3–2 | – | – | – | – |
| 4 May 2024 | STA | 0–5 | – | – | – | – |
| 1 Apr 2024 | RAN | 2–1 | – | – | – | – |
| 1 Oct 2023 | BRY | 1–3 | – | – | – | – |
| 23 Sep 2023 | SKE | 2–1 | – | – | – | – |
| 19 Aug 2023 | SOG | 3–3 | – | – | – | – |
| 9 Aug 2023 | RAN | 4–1 | – | – | – | – |
| 16 Apr 2023 | MIF | 2–0 | – | – | – | – |
| 13 Nov 2022 | Start | 1–0 | – | – | – | – |
| 8 Nov 2022 | KFUM | 2–1 | – | – | – | – |
| 3 Oct 2022 | SOG | 0–0 | – | – | – | – |
| 17 Sep 2022 | ÅSA | 2–1 | – | – | – | – |
| 12 Sep 2022 | KFUM | 3–1 | – | – | – | – |
| 25 Jul 2022 | Brann | 0–3 | – | – | – | – |
| 17 Jul 2022 | STJ | 5–0 | – | – | – | – |
| 7 Jul 2022 | BRY | 1–1 | – | 1 | – | – |
| 4 Jul 2022 | RAN | 2–2 | – | – | – | – |
| 23 May 2022 | KFUM | 0–1 | – | – | – | – |
| 15 May 2022 | RAU | 4–1 | – | – | – | – |
| 11 Apr 2022 | SKE | 1–0 | – | – | – | – |
| 14 Nov 2021 | TUIL | 1–3 | – | – | – | – |
| 6 Nov 2021 | ASK | 3–2 | – | – | – | – |
| 20 Oct 2021 | ASK | 3–1 | – | – | – | – |
| 19 Sep 2021 | HOU | 5–0 | – | – | – | – |
| 1 Sep 2021 | ALT | 3–2 | – | – | – | – |
| 28 Aug 2021 | MOS | 5–1 | – | – | – | – |




















