Season 2026 · OBOS-ligaen
27
Appearances
0
Goals
0
Assists
1,679
Minutes Played
5
Yellow cards
0
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 1 Nov | RAN | 1–2 | 28 | – | – | – |
| 21 Oct | RAU | 2–1 | 71 | – | – | – |
| 11 Oct | ÅSA | 1–2 | 86 | – | – | – |
| 26 Aug | MOS | 2–2 | 62 | – | – | – |
| 21 Jun | MOS | 4–1 | 0 | – | – | – |
| 14 Jun | STR | 2–0 | 90 | – | – | – |
| 31 May | RAN | 1–5 | 90 | – | – | – |
| 15 May | EGE | 4–2 | 90 | – | – | – |
| 26 Apr | SIF | 1–1 | 90 | – | – | – |
| 26 Jul 2025 | STA | 1–1 | 0 | – | – | – |
| 9 Nov 2024 | MIF | 0–1 | – | – | – | – |
| 25 Sep 2024 | RAN | 1–1 | – | – | – | – |
| 21 Sep 2024 | LEV | 1–0 | – | – | – | – |
| 19 Aug 2024 | EGE | 4–1 | – | 1 | – | – |
| 27 Jul 2024 | ÅSA | 0–0 | – | – | – | – |
| 23 Jun 2024 | Start | 2–1 | – | – | – | – |
| 22 May 2024 | SOG | 1–1 | – | – | – | – |
| 15 Apr 2024 | ULF | 0–2 | – | – | – | – |
| 1 Apr 2024 | MIF | 1–1 | – | – | – | – |
| 22 Oct 2023 | KFUM | 0–0 | – | – | – | – |
| 3 Sep 2023 | MOS | 1–1 | – | – | – | – |
| 8 Jul 2023 | KBK | 3–2 | – | – | – | – |
| 2 Jul 2023 | BRY | 1–4 | – | – | – | – |
| 25 Jun 2023 | SKE | 1–0 | – | – | – | – |
| 10 Jun 2023 | JER | 0–1 | – | – | – | – |
| 4 Jun 2023 | FFK | 1–1 | – | – | – | – |
| 21 May 2023 | KIL | 1–2 | – | – | – | – |
| 13 May 2023 | RAN | 0–0 | – | – | – | – |
| 3 May 2023 | ÅSA | 0–0 | – | – | – | – |
| 30 Apr 2023 | Start | 3–1 | – | – | – | – |




















