Season 2026 · PostNord-ligaen Avd. 2
0
Appearances
0
Goals
0
Assists
0
Minutes Played
0
Yellow cards
0
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 19 Oct 2024 | JUN | 4–0 | – | – | – | – |
| 29 Sep 2024 | KJE | 2–2 | – | – | – | – |
| 26 May 2024 | EID | 3–0 | – | – | – | – |
| 12 May 2024 | STR | 0–2 | – | – | – | – |
| 4 May 2024 | TUIL | 2–3 | – | – | – | – |
| 28 Apr 2024 | JUN | 3–0 | – | – | – | – |
| 15 Apr 2024 | VIF 2 | 2–0 | – | – | – | – |
| 7 Apr 2024 | ULL | 2–2 | – | – | – | – |
| 11 Nov 2023 | JUN | 2–0 | – | – | – | – |
| 7 Oct 2023 | ULL | 3–0 | – | – | – | – |
| 30 Sep 2023 | ALT | 4–2 | – | – | – | – |
| 23 Sep 2023 | LEV | 2–2 | – | – | – | – |
| 17 Sep 2023 | TUIL | 1–1 | – | – | – | – |
| 25 Jun 2023 | ALT | 2–4 | – | – | – | – |
| 17 Jun 2023 | ULL | 3–3 | – | – | – | – |
| 4 Jun 2023 | BAE | 1–2 | – | – | – | – |
| 29 May 2023 | TUIL | 1–3 | – | – | – | – |
| 15 May 2023 | ULL | 1–1 | – | – | – | – |
| 23 Apr 2023 | Brann 2 | 6–3 | – | – | – | – |
| 30 Jun 2021 | STA | 3–3 | – | – | – | – |
| 13 Jun 2021 | VIF | 4–1 | – | – | – | – |
| 27 May 2021 | MIF | 2–1 | – | – | – | – |
| 2 Aug 2020 | KBK | 1–2 | – | – | – | – |
| 30 Jul 2020 | RBK | 0–3 | – | – | – | – |
| 26 Jul 2020 | S08 | 3–0 | – | – | – | – |
| 18 Jul 2020 | FKH | 2–0 | – | – | – | – |
| 15 Jul 2020 | MFK | 0–5 | – | – | – | – |
| 4 Jul 2020 | Start | 1–1 | – | – | – | – |
| 1 Jul 2020 | SF | 2–0 | – | – | – | – |
| 21 Jun 2020 | Brann | 0–3 | – | – | – | – |
























