Season 2026 · OBOS-ligaen
17
Appearances
0
Goals
0
Assists
0
Minutes Played
0
Yellow cards
1
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 8 Nov | RAN | 3–1 | 0 | – | – | – |
| 1 Nov | SIF | 0–3 | 0 | – | – | – |
| 25 Oct | ÅSA | 1–3 | 0 | – | – | – |
| 18 Oct | LYN | 0–1 | 0 | – | – | – |
| 14 Oct | EGE | 0–0 | 0 | – | – | – |
| 11 Oct | RAU | 2–1 | 0 | – | – | – |
| 5 Oct | KIL | 0–2 | 0 | – | – | – |
| 20 Sep | ULF | 2–1 | 0 | – | – | – |
| 13 Sep | FKH | 1–4 | 0 | – | – | – |
| 5 Sep | STA | 3–2 | 0 | – | – | – |
| 30 Aug | STR | 1–2 | 0 | – | – | – |
| 26 Aug | SOG | 2–2 | 0 | – | – | – |
| 15 Aug | BRY | 1–2 | 0 | – | – | – |
| 10 Aug | ODD | 3–3 | 0 | – | – | – |
| 2 Aug | HØD | 1–2 | 0 | – | – | – |
| 26 Jul | RAU | 1–2 | 0 | – | – | – |
| 25 Oct 2025 | ULL | 0–3 | 0 | – | – | – |
| 11 Oct 2025 | ASK | 2–0 | 0 | – | – | – |
| 5 Oct 2025 | GRO | 0–4 | 0 | – | – | – |
| 27 Sep 2025 | STR | 3–2 | 90 | – | – | – |
| 20 Sep 2025 | STR | 3–2 | 90 | – | – | – |
| 14 Sep 2025 | TUIL | 0–1 | 90 | – | – | – |
| 6 Sep 2025 | FOL | 1–1 | 90 | – | – | – |
| 31 Aug 2025 | Rana | 1–4 | 90 | – | – | – |























