Season 2026 · OBOS-ligaen
0
Appearances
0
Goals
0
Assists
0
Minutes Played
0
Yellow cards
0
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 2 Sep 2018 | HAM | 1–2 | – | – | – | – |
| 1 Jul 2018 | ULF | 0–3 | – | – | – | – |
| 24 Jun 2018 | LEV | 3–3 | – | – | – | – |
| 10 Jun 2018 | TUIL | 0–1 | – | – | – | – |
| 3 Jun 2018 | MIF | 0–2 | – | – | – | – |
| 27 May 2018 | NOT | 0–0 | – | – | – | – |
| 21 May 2018 | KIL | 3–1 | – | – | – | – |
| 16 May 2018 | SOG | 4–1 | – | – | – | – |
| 13 May 2018 | AaFK | 2–3 | – | – | – | – |
| 6 May 2018 | JER | 1–1 | – | – | – | – |
| 29 Apr 2018 | FLO | 3–1 | – | – | – | – |
| 22 Apr 2018 | VIK | 0–4 | – | – | – | – |
| 8 Apr 2018 | STR | 0–3 | – | – | – | – |
| 2 Apr 2018 | NES | 3–1 | – | – | – | – |
| 24 Aug 2016 | FFK | 2–3 | – | – | – | – |
| 21 Aug 2016 | ULL | 0–1 | – | – | – | – |
| 14 Aug 2016 | MIF | 1–4 | – | – | – | – |
| 31 Jul 2016 | KFUM | 0–0 | – | – | – | – |
| 3 Jul 2016 | KBK | 2–0 | – | – | – | – |
| 26 Jun 2016 | HØD | 0–3 | – | – | – | – |
| 19 Jun 2016 | RAU | 3–1 | – | – | – | – |
| 11 Jun 2016 | MIF | 0–2 | – | – | – | – |
| 5 Jun 2016 | LEV | 1–1 | – | – | – | – |
| 29 May 2016 | KBK | 1–2 | – | – | – | – |
| 16 May 2016 | SF | 0–2 | – | – | – | – |
| 8 May 2016 | ULF | 2–0 | – | – | – | – |
| 1 May 2016 | BRY | 2–2 | – | – | – | – |
| 24 Apr 2016 | STR | 0–0 | – | – | – | – |
| 17 Apr 2016 | RAN | 0–1 | – | – | – | – |
| 3 Apr 2016 | KIL | 3–0 | – | – | – | – |
























