Season 2026 · OBOS-ligaen
0
Appearances
0
Goals
0
Assists
0
Minutes Played
0
Yellow cards
0
Red cards
Detailed statistics
Advanced stats unavailable
Per-90 statistics are only available for Eliteserien.
Player info
NationalityNorway
Match history
| Date | Opponent | ResResult | Min. | Goals | AstAssists | BørsRating |
|---|---|---|---|---|---|---|
| 12 Nov 2017 | RAN | 0–1 | – | – | – | – |
| 5 Nov 2017 | FFK | 0–3 | – | – | – | – |
| 29 Oct 2017 | KIL | 0–3 | – | – | – | – |
| 22 Oct 2017 | ELV | 1–0 | – | – | – | – |
| 17 Sep 2017 | JER | 0–2 | – | – | – | – |
| 10 Sep 2017 | LEV | 2–2 | – | – | – | – |
| 6 Sep 2017 | BG | 0–0 | – | – | – | – |
| 23 Jul 2017 | MIF | 1–0 | – | – | – | – |
| 18 Jun 2017 | STR | 3–1 | – | – | – | – |
| 11 Jun 2017 | RAN | 2–0 | – | – | – | – |
| 4 Jun 2017 | FLO | 1–3 | – | – | – | – |
| 28 May 2017 | ULL | 0–0 | – | – | – | – |
| 16 May 2017 | Start | 1–2 | – | – | – | – |
| 30 Apr 2017 | TUIL | 2–0 | – | – | – | – |
| 17 Apr 2017 | FFK | 0–0 | – | – | – | – |
| 9 Apr 2017 | LEV | 1–0 | – | – | – | – |
| 2 Oct 2016 | MIF | 0–1 | – | – | – | – |
| 25 Sep 2016 | RAU | 3–0 | – | – | – | – |
| 18 Sep 2016 | LEV | 2–0 | – | – | – | – |
| 24 Aug 2016 | RAN | 2–0 | – | – | – | – |
| 8 Aug 2016 | SF | 5–0 | – | – | – | – |
| 5 Jul 2016 | FFK | 0–0 | – | – | – | – |
| 25 Jun 2016 | KBK | 0–1 | – | – | – | – |
| 19 Jun 2016 | STR | 1–3 | – | – | – | – |
| 5 Jun 2016 | BRY | 0–1 | – | – | – | – |
| 16 May 2016 | JER | 0–1 | – | – | – | – |
| 11 May 2016 | RAU | 2–1 | – | – | – | – |
| 8 May 2016 | ÅSA | 0–2 | – | – | – | – |
| 1 May 2016 | HØD | 0–2 | – | – | – | – |
| 11 Apr 2016 | MIF | 5–0 | – | – | – | – |




















