| Keeper |
|---|
| 12 | Robert Marcus Sandberg35 yrs · Norway | Keeper | 35 | Norway | 28 | 0 | 0 | 2 520 |
| 13 | Sander Kaldråstøyl Østraat20 yrs · Norway | Keeper | 20 | Norway | 0 | 0 | 0 | – |
| Defence |
|---|
| 2 | Martin Gjone20 yrs · Norway | Defence | 20 | Norway | 24 | 3 | 3 | 2 066 |
| 3 | Ethan Amundsen-Day20 yrs · Norway | Defence | 20 | Norway | 26 | 1 | 0 | 2 121 |
| 4 | Halvor Rødølen Opsahl23 yrs · Norway | Defence | 23 | Norway | 11 | 0 | 1 | 362 |
| 22 | Snorre Strand Nilsen25 yrs · Norway | Defence | 25 | Norway | 22 | 1 | 2 | 1 007 |
| 23 | Fredrik Vangstad Sjølstad31 yrs · Norway | Defence | 31 | Norway | 27 | 0 | 0 | 1 882 |
| 27 | João Barros25 yrs · Norway | Defence | 25 | Norway | 5 | 0 | 1 | 304 |
| Midfield |
|---|
| 6 | William Osnes-Ringen19 yrs · Norway | Midfield | 19 | Norway | 16 | 0 | 0 | 520 |
| 8 | Markus Johnsgård27 yrs · Norway | Midfield | 27 | Norway | 21 | 2 | 1 | 929 |
| 10 | Loris Mettler27 yrs · Norway | Midfield | 27 | Norway | 15 | 3 | 2 | 803 |
| 14 | Luc Katja Anne Mares29 yrs · Norway | Midfield | 29 | Norway | 19 | 1 | 0 | 1 654 |
| 16 | Anders Trondsen30 yrs · Norway | Midfield | 30 | Norway | 16 | 1 | 0 | 696 |
| 17 | Aksel Baran Potur22 yrs · Norway | Midfield | 22 | Norway | 25 | 4 | 4 | 1 942 |
| 29 | Blerton Isufi19 yrs · Norway | Midfield | 19 | Norway | 8 | 1 | 1 | 365 |
| Attack |
|---|
| 11 | Mohamed Ofkir29 yrs · Norway | Attack | 29 | Norway | 6 | 4 | 0 | 296 |
| 18 | Duarte Moreira24 yrs · Norway | Attack | 24 | Norway | 7 | 0 | 0 | 303 |
| 19 | Henrik Udahl28 yrs · Norway | Attack | 28 | Norway | 23 | 7 | 0 | 1 541 |
| 24 | Danilo Andres Al-Saed26 yrs · Norway | Attack | 26 | Norway | 11 | 1 | 0 | 249 |
| 28 | David Benjamin18 yrs · Norway | Attack | 18 | Norway | 14 | 0 | 2 | 664 |