| Keeper |
|---|
| 1 | Thomas Kinn26 yrs · Norway | Keeper | 26 | Norway | 19 | 0 | 0 | 1 683 |
| 25 | Oscar Buur19 yrs · Norway | Keeper | 19 | Norway | 11 | 0 | 0 | 924 |
| 30 | Christian Benedict Bantilan Hansen17 yrs · Norway | Keeper | 17 | Norway | 0 | 0 | 0 | – |
| Defence |
|---|
| 2 | Charles Ondo22 yrs · Norway | Defence | 22 | Norway | 6 | 0 | 0 | 390 |
| 3 | Sondre Fosnæss Hanssen24 yrs · Norway | Defence | 24 | Norway | 27 | 1 | 0 | 2 332 |
| 4 | Eirik Espelid Blikstad21 yrs · Norway | Defence | 21 | Norway | 15 | 0 | 0 | 607 |
| 5 | Mirza Mulac20 yrs · Norway | Defence | 20 | Norway | 27 | 3 | 0 | 2 337 |
| 14 | Marcus Mikhail25 yrs · Norway | Defence | 25 | Norway | 19 | 2 | 0 | 1 193 |
| 21 | Åsmund Dimmen Roppen19 yrs · Norway | Defence | 19 | Norway | 17 | 0 | 1 | 769 |
| 24 | Jesper Bergset Robertsen21 yrs · Norway | Defence | 21 | Norway | 25 | 0 | 6 | 1 872 |
| 27 | Gudmund Andresen19 yrs · Norway | Defence | 19 | Norway | 8 | 0 | 1 | 223 |
| 32 | Bror Riise15 yrs · Norway | Defence | 15 | Norway | 0 | 0 | 0 | – |
| Midfield |
|---|
| 6 | Halvard Kvamme Urnes23 yrs · Norway | Midfield | 23 | Norway | 28 | 1 | 0 | 2 012 |
| 7 | Matthew Scarcella21 yrs · Norway | Midfield | 21 | Norway | 27 | 2 | 0 | 1 955 |
| 8 | Torbjørn Kallevåg32 yrs · Norway | Midfield | 32 | Norway | 28 | 0 | 3 | 2 427 |
| 16 | Mathias Kaarsbo19 yrs · Norway | Midfield | 19 | Norway | 10 | 0 | 1 | 760 |
| 23 | Fredrik Dimmen Gjerde22 yrs · Norway | Midfield | 22 | Norway | 3 | 0 | 0 | 21 |
| 33 | Sander Vike18 yrs · Norway | Midfield | 18 | Norway | 0 | 0 | 0 | – |
| 34 | Markus Teige Moltubakk17 yrs · Norway | Midfield | 17 | Norway | 0 | 0 | 0 | – |
| Attack |
|---|
| 9 | Cameron Anthony Streete26 yrs · Norway | Attack | 26 | Norway | 26 | 8 | 2 | 1 655 |
| 11 | Manaf Rawufu20 yrs · Norway | Attack | 20 | Norway | 23 | 5 | 1 | 810 |
| 15 | Vegard Håheim-Elveseter21 yrs · Norway | Attack | 21 | Norway | 6 | 1 | 1 | 296 |
| 19 | Sebastian Biller Mikkelsen19 yrs · Norway | Attack | 19 | Norway | 26 | 2 | 7 | 1 782 |
| 20 | Jon Berisha20 yrs · Norway | Attack | 20 | Norway | 10 | 5 | 0 | 575 |
| 22 | Kasper Reme Abrahamsen18 yrs · Norway | Attack | 18 | Norway | 4 | 0 | 0 | 121 |
| 29 | Martin Håheim-Elveseter20 yrs · Norway | Attack | 20 | Norway | 12 | 0 | 2 | 895 |
| 35 | Carlos Kopperstad NilsenNorway | Attack | – | Norway | 0 | 0 | 0 | – |