| Keeper |
|---|
| 1 | John Alexander Pedersen Hurlen30 yrs · Norway | Keeper | 30 | Norway | 11 | 0 | 0 | 990 |
| 25 | Marcus Ellingsen Andersen24 yrs · Norway | Keeper | 24 | Norway | 1 | 0 | 0 | 90 |
| 99 | T. Johnsen-Kraemer17 yrs · Norway | Keeper | 17 | Norway | 0 | 0 | 0 | – |
| Defence |
|---|
| 3 | Edvard Linnebo Race28 yrs · Norway | Defence | 28 | Norway | 12 | 2 | 0 | 1 038 |
| 4 | William Sælid Sell27 yrs · Norway | Defence | 27 | Norway | 9 | 0 | 0 | 665 |
| 6 | Ådne Midtskogen26 yrs · Norway | Defence | 26 | Norway | 10 | 0 | 1 | 870 |
| 15 | Gabriel Vik BuetNorway | Defence | – | Norway | 1 | 0 | 0 | 15 |
| 23 | Fredrik SjatilNorway | Defence | – | Norway | 1 | 0 | 0 | 8 |
| 29 | Ousmane GueyeNorway | Defence | – | Norway | 5 | 1 | 0 | 164 |
| 29 | Seydina Gueye Ousmane19 yrs · Norway | Defence | 19 | Norway | 0 | 0 | 0 | – |
| 55 | Sander Amble Haugen25 yrs · Norway | Defence | 25 | Norway | 10 | 0 | 1 | 856 |
| Midfield |
|---|
| 2 | Dawit Gherezghiher18 yrs · Norway | Midfield | 18 | Norway | 1 | 0 | 0 | 15 |
| 7 | Isaac Monglo18 yrs · Norway | Midfield | 18 | Norway | 14 | 0 | 0 | 593 |
| 18 | Herman Solberg Nilsen26 yrs · Norway | Midfield | 26 | Norway | 7 | 0 | 1 | 594 |
| 19 | Ole Kallevåg24 yrs · Norway | Midfield | 24 | Norway | 10 | 1 | 1 | 854 |
| 20 | Toft Waehler William16 yrs · Norway | Midfield | 16 | Norway | 8 | 0 | 0 | 256 |
| 22 | William Albin Kurtović29 yrs · Norway | Midfield | 29 | Norway | 13 | 0 | 1 | 721 |
| 24 | Didrik Bjørnstad Fredriksen27 yrs · Norway | Midfield | 27 | Norway | 12 | 0 | 1 | 1 080 |
| Attack |
|---|
| 9 | Anders Bjørntvedt Olsen26 yrs · Norway | Attack | 26 | Norway | 11 | 2 | 1 | 951 |
| 10 | Mathias Johansen30 yrs · Norway | Attack | 30 | Norway | 12 | 1 | 1 | 959 |
| 11 | Andreas Hellum28 yrs · Norway | Attack | 28 | Norway | 11 | 3 | 0 | 919 |
| 21 | Julius Friberg Skaug27 yrs · Norway | Attack | 27 | Norway | 7 | 1 | 0 | 459 |
| 26 | Artan Memedov21 yrs · Norway | Attack | 21 | Norway | 7 | 0 | 0 | 146 |
| 30 | Fallou Sock19 yrs · Norway | Attack | 19 | Norway | 14 | 0 | 0 | 257 |