
Sandviken
PostNord-ligaen Avd. 1 · Bergen · Stemmemyren kunstgressbane11.Position
27Points
-15Goal difference
Form
DDLLW
The squad 2026
32 players · average age 22.9 years
| # | Player | Position | Age | Nation | Apps | Goals | Assists | Min |
|---|---|---|---|---|---|---|---|---|
| Keeper | ||||||||
| 1 | A. Bergsvik19 yrs · Norway | Keeper | 19 | Norway | 3 | 0 | 0 | 215 |
| 1 | I. Solberg22 yrs · Norway | Keeper | 22 | Norway | 9 | 0 | 0 | 720 |
| 12 | H. Presthus22 yrs · Norway | Keeper | 22 | Norway | 1 | 0 | 0 | 13 |
| 24 | C. Algroy22 yrs · Norway | Keeper | 22 | Norway | 0 | 0 | 0 | – |
| 36 | V. Stub16 yrs · Norway | Keeper | 16 | Norway | 1 | 0 | 0 | 55 |
| Defence | ||||||||
| 2 | H. Flagtvedt21 yrs · Norway | Defence | 21 | Norway | 15 | 0 | 0 | 1 126 |
| 3 | M. Bergstrom19 yrs · Norway | Defence | 19 | Norway | 6 | 0 | 0 | 305 |
| 4 | S. Marthinussen25 yrs · Norway | Defence | 25 | Norway | 9 | 0 | 0 | 578 |
| 4 | Tom Saele Rune24 yrs · Norway | Defence | 24 | Norway | 0 | 0 | 0 | – |
| 5 | M. Tislevoll25 yrs · Norway | Defence | 25 | Norway | 23 | 1 | 0 | 1 599 |
| 6 | L. Kamanzi28 yrs · Norway | Defence | 28 | Norway | 24 | 0 | 0 | 1 908 |
| 14 | A. Njos26 yrs · Norway | Defence | 26 | Norway | 22 | 0 | 0 | 1 877 |
| 16 | M. Rotvold-Leenaars19 yrs · Norway | Defence | 19 | Norway | 1 | 0 | 0 | 8 |
| 30 | Alexander Stockinger34 yrs · Norway | Defence | 34 | Norway | 0 | 0 | 0 | – |
| Midfield | ||||||||
| 2 | T. Thoresen22 yrs · Norway | Midfield | 22 | Norway | 0 | 0 | 0 | – |
| 7 | L. Dalsto27 yrs · Norway | Midfield | 27 | Norway | 20 | 1 | 0 | 1 331 |
| 10 | S. Skare31 yrs · Norway | Midfield | 31 | Norway | 20 | 0 | 0 | 990 |
| 16 | E. Instebo22 yrs · Norway | Midfield | 22 | Norway | 0 | 0 | 0 | – |
| 22 | S. Huesa25 yrs · Norway | Midfield | 25 | Norway | 23 | 1 | 0 | 1 326 |
| 25 | M. Devik19 yrs · Norway | Midfield | 19 | Norway | 0 | 0 | 0 | – |
| 27 | T. Lotsberg19 yrs · Norway | Midfield | 19 | Norway | 18 | 1 | 0 | 1 242 |
| 34 | J. Bjorge20 yrs · Norway | Midfield | 20 | Norway | 0 | 0 | 0 | – |
| 41 | Abdirahman Abdulle20 yrs · Norway | Midfield | 20 | Norway | 1 | 0 | 0 | 6 |
| 77 | F. S. AbindaNorway | Midfield | – | Norway | 0 | 0 | 0 | – |
| Attack | ||||||||
| 8 | O. Hodne22 yrs · Norway | Attack | 22 | Norway | 14 | 0 | 0 | 494 |
| 9 | V. Hoynes27 yrs · Norway | Attack | 27 | Norway | 23 | 7 | 0 | 1 764 |
| 11 | B. Engen23 yrs · Norway | Attack | 23 | Norway | 25 | 7 | 0 | 2 115 |
| 15 | J. Aasen17 yrs · Norway | Attack | 17 | Norway | 7 | 0 | 0 | 524 |
| 17 | K. Garmann22 yrs · Norway | Attack | 22 | Norway | 3 | 0 | 0 | 33 |
| 20 | J. Hellevik Lie22 yrs · Norway | Attack | 22 | Norway | 16 | 3 | 0 | 714 |
| 21 | C. Thorsen22 yrs · Norway | Attack | 22 | Norway | 15 | 0 | 0 | 654 |
| 67 | N. Mvuka27 yrs · Norway | Attack | 27 | Norway | 9 | 0 | 0 | 624 |
Age distribution
9≤20
1121–23
524–26
427–29
230+
Average age 22.9 yrs · the league average is 22.5 yrs
Playing time · % of possible minutes
Keeper Defence Midfield Attack






























