| Keeper |
|---|
| 1 | Jacob Pryts Larsen27 yrs · Norway | Keeper | 27 | Norway | 1 | 0 | 0 | 90 |
| 54 | Jesper Holter Skjøren18 yrs · Norway | Keeper | 18 | Norway | 0 | 0 | 0 | – |
| 87 | Leander Sem-Johansen Øy22 yrs · Norway | Keeper | 22 | Norway | 15 | 0 | 0 | 1 350 |
| Defence |
|---|
| 2 | Marius Lode32 yrs · Norway | Defence | 32 | Norway | 11 | 0 | 0 | 789 |
| 4 | Bjørn Inge Utvik29 yrs · Norway | Defence | 29 | Norway | 25 | 0 | 1 | 2 211 |
| 5 | Luca Høyland19 yrs · Norway | Defence | 19 | Norway | 0 | 0 | 0 | – |
| 12 | Claus Babo Niyukuri25 yrs · Norway | Defence | 25 | Norway | 24 | 2 | 4 | 1 510 |
| 21 | Anders Hiim23 yrs · Norway | Defence | 23 | Norway | 28 | 2 | 0 | 2 275 |
| 24 | Sigurd Rosted31 yrs · Norway | Defence | 31 | Norway | 13 | 0 | 0 | 1 045 |
| 32 | Eirik Wichne28 yrs · Norway | Defence | 28 | Norway | 22 | 1 | 2 | 873 |
| 50 | Magnus Mevik Eidal17 yrs · Norway | Defence | 17 | Norway | 0 | 0 | 0 | – |
| Midfield |
|---|
| 6 | Aimar Hazar Sher23 yrs · Norway | Midfield | 23 | Norway | 26 | 1 | 0 | 1 906 |
| 7 | Camil Mmaee Nwameben21 yrs · Norway | Midfield | 21 | Norway | 4 | 1 | 0 | 92 |
| 10 | Sondre Sørli30 yrs · Norway | Midfield | 30 | Norway | 27 | 7 | 4 | 2 300 |
| 17 | Noa Oliver Williams24 yrs · Norway | Midfield | 24 | Norway | 24 | 1 | 2 | 1 010 |
| 18 | Bop Gueye18 yrs · Norway | Midfield | 18 | Norway | 14 | 0 | 0 | 286 |
| 33 | Andreas Nibe Hansen22 yrs · Norway | Midfield | 22 | Norway | 27 | 4 | 1 | 1 767 |
| 51 | M. Ljung17 yrs · Norway | Midfield | 17 | Norway | 0 | 0 | 0 | – |
| 56 | Mads Olsen16 yrs · Norway | Midfield | 16 | Norway | 0 | 0 | 0 | – |
| 77 | Olaus Jair Skarsem27 yrs · Norway | Midfield | 27 | Norway | 14 | 2 | 0 | 977 |
| Attack |
|---|
| 11 | Daniel Seland Karlsbakk22 yrs · Norway | Attack | 22 | Norway | 25 | 7 | 1 | 2 195 |
| 15 | Michael Opoku20 yrs · Norway | Attack | 20 | Norway | 9 | 0 | 1 | 353 |