| Keeper |
|---|
| 1 | Lars Larsson Jendal26 yrs · Norway | Keeper | 26 | Norway | 29 | 0 | 0 | 2 610 |
| 24 | Kacper Bieszczad23 yrs · Norway | Keeper | 23 | Norway | 0 | 0 | 0 | – |
| 38 | Ard Ragnar Sundal18 yrs · Norway | Keeper | 18 | Norway | 0 | 0 | 0 | – |
| Defence |
|---|
| 3 | Fredrik Flo29 yrs · Norway | Defence | 29 | Norway | 2 | 0 | 0 | 70 |
| 4 | Even Hovland36 yrs · Norway | Defence | 36 | Norway | 28 | 5 | 1 | 2 373 |
| 5 | Kristoffer Lassen Harrison23 yrs · Norway | Defence | 23 | Norway | 2 | 0 | 0 | 136 |
| 14 | Jamal Deen Haruna26 yrs · Norway | Defence | 26 | Norway | 12 | 0 | 0 | 717 |
| 23 | Atli Barkarson24 yrs · Norway | Defence | 24 | Norway | 20 | 2 | 4 | 1 729 |
| 32 | Mathias Øren19 yrs · Norway | Defence | 19 | Norway | 11 | 0 | 0 | 941 |
| 35 | Lunde Hillestad Emil16 yrs · Norway | Defence | 16 | Norway | 19 | 0 | 0 | 1 146 |
| 88 | Rooney Otieno Onyango24 yrs · Norway | Defence | 24 | Norway | 13 | 1 | 0 | 868 |
| Midfield |
|---|
| 6 | Martin Høyland30 yrs · Norway | Midfield | 30 | Norway | 14 | 0 | 0 | 1 130 |
| 7 | Harald Woxen17 yrs · Norway | Midfield | 17 | Norway | 9 | 0 | 0 | 667 |
| 8 | Lukas Hjelleset Gausdal18 yrs · Norway | Midfield | 18 | Norway | 11 | 0 | 1 | 686 |
| 10 | Kasper Holmboe Skaanes30 yrs · Norway | Midfield | 30 | Norway | 29 | 5 | 14 | 2 604 |
| 16 | Lūkass Vapne22 yrs · Norway | Midfield | 22 | Norway | 29 | 2 | 3 | 2 164 |
| 18 | Vegard Haugerud Hagen23 yrs · Norway | Midfield | 23 | Norway | 18 | 1 | 0 | 774 |
| 19 | Tuomas Pippola21 yrs · Norway | Midfield | 21 | Norway | 25 | 8 | 1 | 2 017 |
| 39 | Elias Flo17 yrs · Norway | Midfield | 17 | Norway | 12 | 1 | 1 | 320 |
| Attack |
|---|
| 11 | Emmanuel Mensah20 yrs · Norway | Attack | 20 | Norway | 2 | 0 | 0 | 10 |
| 15 | Onni Helen19 yrs · Norway | Attack | 19 | Norway | 26 | 2 | 3 | 1 214 |
| 17 | Fábio Sturgeon32 yrs · Norway | Attack | 32 | Norway | 9 | 0 | 0 | 243 |
| 20 | Preben Asp23 yrs · Norway | Attack | 23 | Norway | 16 | 1 | 1 | 260 |
| 30 | Sverre Stavø17 yrs · Norway | Attack | 17 | Norway | 0 | 0 | 0 | – |