| Keeper |
|---|
| 1 | Mads Barmoen Kristiansen21 yrs · Norway | Keeper | 21 | Norway | 0 | 0 | 0 | – |
| 12 | Knut-André Søyland Skjærstein30 yrs · Norway | Keeper | 30 | Norway | 29 | 0 | 1 | 2 610 |
| 30 | Marius Kollstrom19 yrs · Norway | Keeper | 19 | Norway | 0 | 0 | 0 | – |
| Defence |
|---|
| 2 | Sindre Engja Rindal25 yrs · Norway | Defence | 25 | Norway | 21 | 1 | 2 | 1 605 |
| 3 | Cameron Dean Crestani29 yrs · Norway | Defence | 29 | Norway | 19 | 2 | 1 | 1 398 |
| 4 | Maximilian Mortensen Balatoni20 yrs · Norway | Defence | 20 | Norway | 8 | 0 | 1 | 718 |
| 5 | Simon Friis Sharif28 yrs · Norway | Defence | 28 | Norway | 24 | 1 | 1 | 1 616 |
| 13 | Adrian Nicolai Anhanger Solberg25 yrs · Norway | Defence | 25 | Norway | 14 | 0 | 1 | 1 141 |
| 15 | Herman Øen Paulsrud19 yrs · Norway | Defence | 19 | Norway | 12 | 0 | 0 | 797 |
| 17 | Leon Mohan Brenden Sethi18 yrs · Norway | Defence | 18 | Norway | 0 | 0 | 0 | – |
| 20 | Haniel Samson18 yrs · Norway | Defence | 18 | Norway | 1 | 0 | 0 | 8 |
| 21 | Tochukwu Joseph Ogboji19 yrs · Norway | Defence | 19 | Norway | 10 | 0 | 1 | 477 |
| 24 | Marcus Aleksander Paulsen20 yrs · Norway | Defence | 20 | Norway | 25 | 1 | 1 | 1 750 |
| 25 | Pontus Karl Algot Lindgren25 yrs · Norway | Defence | 25 | Norway | 9 | 0 | 0 | 662 |
| 28 | Nikolai Eide Ohr20 yrs · Norway | Defence | 20 | Norway | 2 | 0 | 0 | 54 |
| 98 | Thomas Rømo Lillo28 yrs · Norway | Defence | 28 | Norway | 25 | 1 | 0 | 2 022 |
| Midfield |
|---|
| 6 | Simen Heggdal Beck23 yrs · Norway | Midfield | 23 | Norway | 11 | 0 | 0 | 904 |
| 7 | Henrik Kristiansen26 yrs · Norway | Midfield | 26 | Norway | 3 | 0 | 0 | 110 |
| 8 | Kodjo Somesi24 yrs · Norway | Midfield | 24 | Norway | 29 | 1 | 4 | 1 732 |
| 16 | Anders Johannessen Nord25 yrs · Norway | Midfield | 25 | Norway | 20 | 3 | 8 | 1 227 |
| 18 | Mathias Svenningsen-Grønn17 yrs · Norway | Midfield | 17 | Norway | 2 | 0 | 0 | 40 |
| 19 | Even Rogne21 yrs · Norway | Midfield | 21 | Norway | 17 | 1 | 0 | 320 |
| 21 | Ludvig Carl William Nåvik22 yrs · Norway | Midfield | 22 | Norway | 10 | 1 | 0 | 386 |
| 26 | Matias Moldskred Belli28 yrs · Norway | Midfield | 28 | Norway | 9 | 1 | 2 | 478 |
| – | Mohamed Ibrahim Abdulla18 yrs · Norway | Midfield | 18 | Norway | 0 | 0 | 0 | – |
| Attack |
|---|
| 11 | Markus Wähler18 yrs · Norway | Attack | 18 | Norway | 16 | 5 | 0 | 541 |
| 14 | Julian Mikalsen Kristengård23 yrs · Norway | Attack | 23 | Norway | 26 | 7 | 5 | 1 326 |
| 27 | Terry Christopher Benjamin21 yrs · Norway | Attack | 21 | Norway | 3 | 0 | 0 | 14 |
| 29 | Gal Grobelnik24 yrs · Norway | Attack | 24 | Norway | 8 | 5 | 0 | 355 |