
Ull/Kisa
PostNord-ligaen Avd. 2 · Jessheim · Jessheim Stadion · founded 189413.Position
13Points
-55Goal difference
Form
LLLWL
The squad 2026
23 players · average age 21.7 years
| # | Player | Position | Age | Nation | Apps | Goals | Assists | Min |
|---|---|---|---|---|---|---|---|---|
| Keeper | ||||||||
| 1 | C. Navjord18 yrs · Norway | Keeper | 18 | Norway | 0 | 0 | 0 | – |
| 12 | J. Moula23 yrs · Norway | Keeper | 23 | Norway | 1 | 0 | 0 | 90 |
| 31 | J. Sveinhaug22 yrs · Norway | Keeper | 22 | Norway | 24 | 0 | 0 | 1 980 |
| Defence | ||||||||
| 3 | Emil Bramsen18 yrs · Norway | Defence | 18 | Norway | 20 | 0 | 0 | 1 277 |
| 4 | S. Bjørkkjær29 yrs · Norway | Defence | 29 | Norway | 13 | 0 | 0 | 1 067 |
| 5 | E. Brennhaugen25 yrs · Norway | Defence | 25 | Norway | 12 | 0 | 0 | 784 |
| 6 | J. Boateng21 yrs · Norway | Defence | 21 | Norway | 8 | 0 | 0 | 349 |
| 8 | U. Ignjic21 yrs · Norway | Defence | 21 | Norway | 24 | 1 | 0 | 1 665 |
| 18 | S. Ostadi21 yrs · Norway | Defence | 21 | Norway | 16 | 2 | 0 | 805 |
| 22 | J. Prent-Eckbo18 yrs · Norway | Defence | 18 | Norway | 12 | 0 | 0 | 856 |
| 23 | P. Saebo25 yrs · Norway | Defence | 25 | Norway | 15 | 0 | 0 | 1 183 |
| Midfield | ||||||||
| 11 | S. Barane26 yrs · Norway | Midfield | 26 | Norway | 21 | 11 | 0 | 1 672 |
| 21 | C. Kjensteberg20 yrs · Norway | Midfield | 20 | Norway | 23 | 0 | 0 | 1 871 |
| 24 | E. Bjørnsengen18 yrs · Norway | Midfield | 18 | Norway | 23 | 0 | 0 | 1 687 |
| 25 | S. A. Butt21 yrs · Norway | Midfield | 21 | Norway | 4 | 0 | 0 | 150 |
| 26 | D. Lyngstad19 yrs · Norway | Midfield | 19 | Norway | 9 | 0 | 0 | 241 |
| 28 | N. S. Andreassen20 yrs · Norway | Midfield | 20 | Norway | 2 | 0 | 0 | 32 |
| Attack | ||||||||
| 10 | E. Solberg22 yrs · Norway | Attack | 22 | Norway | 16 | 1 | 0 | 820 |
| 15 | F. Eriksen20 yrs · Norway | Attack | 20 | Norway | 10 | 0 | 0 | 185 |
| 16 | Andreas RiiserNorway | Attack | – | Norway | 1 | 0 | 0 | 10 |
| 19 | N. Loulanti28 yrs · Norway | Attack | 28 | Norway | 18 | 0 | 0 | 659 |
| 20 | K. Skarpsno18 yrs · Norway | Attack | 18 | Norway | 12 | 4 | 0 | 899 |
| 27 | A. Sorensen24 yrs · Norway | Attack | 24 | Norway | 2 | 0 | 0 | 48 |
Age distribution
9≤20
721–23
424–26
227–29
030+
Average age 21.7 yrs · the league average is 22.5 yrs
Playing time · % of possible minutes
Keeper Defence Midfield Attack






















