
Eidsvold
PostNord-ligaen Avd. 2 · Eidsvoll · Myhrer Stadion · founded 19101.Position
60Points
+36Goal difference
Form
LWWWL
The squad 2026
24 players · average age 23.6 years
| # | Player | Position | Age | Nation | Apps | Goals | Assists | Min |
|---|---|---|---|---|---|---|---|---|
| Keeper | ||||||||
| 1 | S. Lillevik31 yrs · Norway | Keeper | 31 | Norway | 13 | 0 | 0 | 990 |
| 10 | R. Andersson32 yrs · Norway | Keeper | 32 | Norway | 0 | 0 | 0 | – |
| 12 | M. Rrahmani23 yrs · Norway | Keeper | 23 | Norway | 1 | 0 | 0 | 90 |
| Defence | ||||||||
| 2 | S. Stokke21 yrs · Norway | Defence | 21 | Norway | 5 | 0 | 0 | 259 |
| 3 | C. Notoane22 yrs · Norway | Defence | 22 | Norway | 24 | 1 | 0 | 1 860 |
| 4 | H. Thorkildsen25 yrs · Norway | Defence | 25 | Norway | 15 | 0 | 0 | 1 170 |
| 6 | K. Håkenstad22 yrs · Norway | Defence | 22 | Norway | 2 | 0 | 0 | 106 |
| 7 | E. Ruud24 yrs · Norway | Defence | 24 | Norway | 13 | 1 | 0 | 776 |
| 20 | H. W. Stigersand18 yrs · Norway | Defence | 18 | Norway | 4 | 0 | 0 | 40 |
| Midfield | ||||||||
| 8 | O. Stenseth27 yrs · Norway | Midfield | 27 | Norway | 16 | 2 | 0 | 1 201 |
| 10 | R. Johnsen21 yrs · Norway | Midfield | 21 | Norway | 25 | 5 | 0 | 1 925 |
| 14 | M. Velldal23 yrs · Norway | Midfield | 23 | Norway | 0 | 0 | 0 | – |
| 16 | L. Kolstad20 yrs · Norway | Midfield | 20 | Norway | 24 | 3 | 0 | 1 757 |
| 18 | T. L. Fredriksen22 yrs · Norway | Midfield | 22 | Norway | 26 | 2 | 0 | 1 969 |
| 19 | A. Bandeh18 yrs · Norway | Midfield | 18 | Norway | 8 | 1 | 0 | 144 |
| 22 | J. Bolsø23 yrs · Norway | Midfield | 23 | Norway | 8 | 3 | 0 | 368 |
| 23 | E. Øy28 yrs · Norway | Midfield | 28 | Norway | 10 | 0 | 0 | 461 |
| 24 | E. Mulaj23 yrs · Norway | Midfield | 23 | Norway | 12 | 1 | 0 | 867 |
| 28 | B. Naustdal23 yrs · Norway | Midfield | 23 | Norway | 1 | 0 | 0 | 30 |
| Attack | ||||||||
| 10 | H. Henriksen28 yrs · Norway | Attack | 28 | Norway | 0 | 0 | 0 | – |
| 11 | B. Notoane25 yrs · Norway | Attack | 25 | Norway | 16 | 4 | 0 | 1 197 |
| 14 | K. Singh22 yrs · Norway | Attack | 22 | Norway | 4 | 0 | 0 | 142 |
| 17 | S. Stenseth25 yrs · Norway | Attack | 25 | Norway | 3 | 0 | 0 | 151 |
| 26 | F. F. Da Silva21 yrs · Norway | Attack | 21 | Norway | 14 | 3 | 0 | 843 |
Age distribution
3≤20
1221–23
424–26
327–29
230+
Average age 23.6 yrs · the league average is 22.5 yrs
Playing time · % of possible minutes
Keeper Defence Midfield Attack























